Specifications
CAPACITÀ – LITRI | DISPLACEMENT |
---|---|
3 | 1 |
3 | 2 |
3 | 3,1 |
4 | 1 |
4 | 2 |
4 | 3,1 |
5 | 1 |
5 | 2 |
5 | 3,1 |
6 | 1 |
6 | 2 |
6 | 3,1 |
7 | 2 |
MOTOR |
12V-2000W |
12V-800W |
24V-3000W |
Hydraulic power pack to operate tippers by electric cab control.
CAPACITÀ – LITRI | DISPLACEMENT |
---|---|
3 | 1 |
3 | 2 |
3 | 3,1 |
4 | 1 |
4 | 2 |
4 | 3,1 |
5 | 1 |
5 | 2 |
5 | 3,1 |
6 | 1 |
6 | 2 |
6 | 3,1 |
7 | 2 |
MOTOR |
12V-2000W |
12V-800W |
24V-3000W |
Tel: (65) 6266 6466
Fax: (65) 6266 6766
Email: sales@tmj.com.sg
Get first access to our latest products, promotion & events.