Key Features
- Two pump types, sizes form 1.6 – 11 GPM @ 1000 RPM: Wide range of output flows
- “Vee” and serpentine clutch types: Versatility
- Four port design (PH Series): Easy installation
- High torque clutch option (PH Series): Heavy duty applications
Muncie clutch pumps provide hydraulic power at the flip of a switch. Clutch pumps can be used in situations where a PTO aperture is unavailable or difficult to access. Although normally belt driven, clutch pumps may also be shaft driven from the engine crankshaft.
PH series pumps mount on a flat bracket and are driven via dual “vee” belts or a serpentine belt from either an add-on pulley or an OEM belt.
Model Number | Displacement Cubic in. (CC) | MAX* RPM | MIN* RPM | FB/SB MAX PSI (BAR) | FY MAX PSI (BAR) | MAX Oil Temp. | MAX Inlet Vacuum |
PH1-03 | 0.62 (10) | 4000 | 800 | 3500 (241) | 3500 (241) | 200°F (93°C) | 5 in.HG. (.17 BAR) |
PH1-05 | 1.24 (20) | 4000 | 800 | 3500 (241) | 3500 (241) | 200°F (93°C) | 5 in.HG. (.17 BAR) |
PH1-07 | 1.55 (25) | 3600 | 800 | 3000 (207) | 3500 (241) | 200°F (93°C) | 5 in.HG. (.17 BAR) |
PH1-09 | 2.17 (36) | 3000 | 800 | 2600 (179) | 2900 (200) | 200°F (93°C) | 5 in.HG. (.17 BAR) |
PH1-11* | 2.48 (41) | 3000 | 800 | 2000 (138) | 2500 (172) | 200°F (93°C) | 5 in.HG. (.17 BAR) |
PK1-13 | 2.96 (48) | 2500 | 600 | N/A | 3000 (207) | 200°F (93°C) | 5 in.HG. (.17 BAR) |
Notes:Â
*Model PH1-11 tested at 2,000 PSI (138 BAR). Flow Rate Tested at 2,500 PSI (172 BAR). PK1-13 pump not tested.
Tel: (65) 6266 6466
Fax: (65) 6266 6766
Email: sales@tmj.com.sg
Get first access to our latest products, promotion & events.